Are you sure you don't want the R8? :wink:
Hockenheim Short, Germany (2604 m)
63. |---| Audi R8 4.2 FSI quattro |---| 1:12.70 |---| 129 |---| '06 |---| 420 / 1560 |---| Sport Auto
76. |---| Porsche 911 GT3 |---| 1:13.20 |---| 128 |---| '03 |---| 380 / 1380 |---| Sport Auto
120. |---| BMW M6 |---| 1:14.40 |---| 126 |---| '05 |---| 507 / 1710 |---| Sport Auto
206. |---| BMW Z4 M Roadster |---| 1:16.70 |---| 122 |---| '06 |---| 343 / 1444 |---| Sport Auto
232. |---| BMW Z4 M Coupe |---| 1:17.20 |---| 121 |---| '06 |---| 343 / 1466 |---| Sport Auto
Source: http://www.fastestlaps.com/tracks/hockenheim_short.html
Hockenheim Short, Germany (2604 m)
63. |---| Audi R8 4.2 FSI quattro |---| 1:12.70 |---| 129 |---| '06 |---| 420 / 1560 |---| Sport Auto
76. |---| Porsche 911 GT3 |---| 1:13.20 |---| 128 |---| '03 |---| 380 / 1380 |---| Sport Auto
120. |---| BMW M6 |---| 1:14.40 |---| 126 |---| '05 |---| 507 / 1710 |---| Sport Auto
206. |---| BMW Z4 M Roadster |---| 1:16.70 |---| 122 |---| '06 |---| 343 / 1444 |---| Sport Auto
232. |---| BMW Z4 M Coupe |---| 1:17.20 |---| 121 |---| '06 |---| 343 / 1466 |---| Sport Auto
Source: http://www.fastestlaps.com/tracks/hockenheim_short.html
