Zedebee said:
Hi all,
As I’ve recently purchased a Z4C, I thought it was worth sharing my market research for those interested in current values. Obviously these are asking prices and I can’t comment on how much they actually go for. Data was collected from various sources including Motors, Autotrader, CarGurus, eBay and Pistonheads during a July this year. To be honest I’m surprised how many Coupes there were for sale given their rarity.
Here you go:
08/57 Sport green/tan M 63,000 £14,000
09/58 Sport black/red A 79,575 £8,990
08/58 ?? Black/red M 65,050 £10,495
07/07 Sport silver/black M 105,000 £9,495
06/56 Sport blue/grey A 101,000 £7,490
07/57 SE silver/black A 102,500 £8,995
07/07 Sport black/black M 128,000 £6,499
06/56 Sport silver/2-tone M 100,000 £7,495
07/07 Sport blue/black M 82,600 £8,750
07/07 Sport silver red M 67,578 £9,600
07/56 Sport silver/red M 137,000 £5,900
08/08 SE black/black A 64,799 £10,497
07/57 Sport black/2-tone M 54,800 £13,995
07/07 Sport blue/2-tone M 88,000 £8,200
06/56 Sport blue/champagne M 61,000 £9,500
06/56 Sport blue/cream M 25,400 £13,995
07/57 Sport silver/black A 90,000 £7,950
07/07 Sport black/red M 28,500 £14,495
07/07 Sport black/black A 154,000 £7,777
07/57 SE green?/tan M 76,000 £7,495
08/08 SE grey/cream A 72,000 £10,495
06/56 Sport black/red M 57,900 £9,500
07/57 SE monaco blue/black M 49,000 £9,995
07/57 Sport black/black A 87,000 £8,450
07/07 SE black/cream A 35,600 £11,950
06/56 Sport silver/red M 95,000 £7,995
07/07 Sport blue/black A 133,000 £6,750
06/56 Sport blue/grey M 113,000 £7,550
08/08 Sport grey/?? M 65,000 £11,000
07 Sport blue/grey M 78,600 £10,500
07/57 Sport black/tan M 84,000 £9,250
06/56 SE black/black M 100,500 £6,995
06/56 SE silver/black M 75,112 £10,500
07/07 Sport blue/grey A 66,214 £10,995
06 ?? silver/cream M 104,000 £4,500 (bid)
07 Sport silver/?? M 79,000 £12,495
07/57 ?? silver/black M 143,000 £6,000
07/57 Sport blue/black M 137,702 £7,500
06/56 ?? silver/cream M 52,000 £9,950
06/56 ?? black/champagne M 106,000 £7,695 (cat D)
06/56 SE Sport (!) silver/black A 98,000 £5,350 (cat D)
06 ?? silver/black A 122,195 £6,275
06/56 ?? black/black A 55,000 £11,250
08 ?? black/cream A 64,500 £8,500
07 Sport silver/black M 73,000 £sold
06/56 Sport black/red M 73,704 £8,790
07/07 SE black/cream M 95,500 £8,295
07 Sport silver/black A 79,981 £8,295
08/08 ?? space grey/red M 77,000 £8,995
06/56 SE black/black A 60,000 £9,450
08/08 Sport silver/black M 105,000 £9,495
07/57 Sport grey/black A 92,000 £7,950
07/57 Sport black/black A 87,000 £8,450
06/56 SE blue/black M 101,000 £6,995
07/07 Sport grey/black M 80,000 £9,680
That was quite hard to type in on an iPad, hope it’s of interest.
Hi All,
The above list was researched in July this year before I became a Coupe owner. Here is a list of E86s for sale today. 31st December 2020, using the same sources.
08/08 SE Black/Black/Piano Auto 128,747 £7,975
06/56 Sport Black/Black/Alu Manual 112,065 £7,795
08/57 Sport Green/Tan/Wood Manual 63,000 £14,000 (still for sale)
06/56 Sport No pic available Manual 25,000 £14,950
07/07 Sport Black/Black Manual 103,297 £7,995
07/07 SE Montego/Black/Alu Auto 100,000 £8,995
06/06 Se Black/Cream/Piano Manual 82,845 £10,000
07/07 Sport Black/Black/Alu Manual 106,153 £7,950
07/57 Sport LeMans/Black/Alu Auto 104,743 £8,995
07/07 Sport Black/Red/Alu Auto 106,507 £7,896
06/56 SE Titan/Grey/Alu Manual 34,775 £14,995
07/07 Sport Ruby/Red/Piano Manual 28,410 £14,495 (still for sale)
07/07 Sport Sapphire/Black/Alu Manual 154,000 £7,995 (still for sale)
06/56 Sport Silver Manual 113,000 £7,073
08/58 Sport Black/Grey/Piano Manual 48,000 £12,495
07/57 SE Montego/Champagne/Piano Manual 78,600 £10,500
07/57 SE White/Ivory/Piano Auto 96,000 £8,999
06/56 Sport Silver/Silverstone (2-tone) Auto 95,784 £8,990
07/56 Sport Montego/Black/Alu Manual 51,872 £12,990
08/58 SE Black/Black/Alu Auto 55,325 £14,395
07/07 SE Black/Black/Wood Auto 51,000 £7,995 (Cat C)
07/57 Sport Sapphire/Black ?? 150,000 £7,489
06/56 Sport Monaco/Beige/Wood Manual 58,833 £12,250
09/09 Sport Black/Red/Alu Manual 55,483 £15,000
07/57 Sport Silver/Red/Alu Manual 64,500 £10,700
07/07 Sport Silver/2-tone/Alu Manual 89,400 £9,495
06/56 SE Monaco/Black/Alu Manual 100,500 £6,995
07/57 SE Black/2-tone/Alu Manual 71,000 £11,000
07/?? Sport Black/Red/Alu Manual 23,759 £14,995
06/?? Sport Silver/Blacl/Alu Auto 96,725 £8,295
07/07 Sport Blue/Champagne/Alu Auto 66,214 £10,995 (still for sale)
08/08 Sport Montego/Champagne/Piano Manual 161,000 £6,985
08/58 Sport Black/Black/Alu Manual 71,985 £9,995
06/56 SE Silver/Red/Piano Manual 75,112 £10,500
08/58 Sport Black/Red/Alu Manual 69,000 £9,980
08/08 SE Space/Red/Alu Manual 77,900 £10,250 (for sale in July at £8,995)
06/56 Sport Black/Black/Alu Auto 75,000 £8,795
08/?? Sport? Black/Grey/Piano Manual 49,267 Auction
06/?? Sport? Black/Champagne/Piano Manual 107,000 £7,450
06/56 Sport Black/Black/Alu Manual 83,184 £8,495
09/09 SE Black/Black/Alu Auto 59,167 £11,995
07/07 Sport Black/Champagne/Piano Manual 114,000 £9,250
In summary, in July there were 55 E86s for sale in July with an average mileage of 84,798 and an average price of £9,149. Today, there are 42 E86s for sale with an average mileage of 83,143 and an average price of £10,204. There seems to be more low-milers creeping on to the market at high prices, and a virtual absence of bargain basement cars.
I hope that’s of interest to someone.
Happy New Year to you all! - Ben