Prices based on the highest prices via Parkers website.
So the hatchback would be the cheapest today and the E89 the most expensive. Inflation calculated via a website to 2018 prices.
E86 £34,418 in 2006 → £48,368.93 in 2018
E85 Z4 £35,695 in 2003 → £54,813.78 in 2018
Z4M £42,673 in 2006 → £59,970.00 in 2018
E89 £47,265 in 2009 → £61,577.48 in 2018
G29

So the hatchback would be the cheapest today and the E89 the most expensive. Inflation calculated via a website to 2018 prices.
E86 £34,418 in 2006 → £48,368.93 in 2018
E85 Z4 £35,695 in 2003 → £54,813.78 in 2018
Z4M £42,673 in 2006 → £59,970.00 in 2018
E89 £47,265 in 2009 → £61,577.48 in 2018
G29
