Just looking at the prices and interesting. I need to look a glasses PX, but this is the data when going for credit at 2.9%, If you have the cash you can kill the loan quick but still get the dealer contribution.
Model : price : dealer : total : Final payment : loss in 3 yrs
1.8 : 27.6 : 1.3 : 26.3 : 11 : 15.3
1.8 m sport : 31.4 : 5.1 : 26.3 : 12.6 : 13.7
2 : 29.7 : 1.9 : 27.8 : 11.7 : 16.1
2 M sport : 32.8 : 5.2 : 27.6 : 12.9 : 14.7
2.8 : 34.1 : 3.4 : 30.7 : 12.7 : 18
2.8 Msport : 37.2 : 6.7 : 30.5 : 13.8 : 16.7
3.5 : 39.9 : 3.9 : 36 : 12.9 : 23.1
3.5 sport : 42.8 : 8 : 34.8 : 14.1 : 20.7
3.5s : 45.7 : 7.4 : 38.3 : 15.7 : 22.6
So M sports are the ones to get. I also know the offer is complimentary m sport upgrade at the moment so unsure why the prices are not the same price. The final payment is the estimated px and should be relative and possible true as the new z4 will be out. my 3.0 auto px last week and 3.2 years old got more then the 3.5s value but thats now, like I said its relative.
What is clear dont go for basic but M sport as this is cheaper and you get more bits and more trade in.
Model : price : dealer : total : Final payment : loss in 3 yrs
1.8 : 27.6 : 1.3 : 26.3 : 11 : 15.3
1.8 m sport : 31.4 : 5.1 : 26.3 : 12.6 : 13.7
2 : 29.7 : 1.9 : 27.8 : 11.7 : 16.1
2 M sport : 32.8 : 5.2 : 27.6 : 12.9 : 14.7
2.8 : 34.1 : 3.4 : 30.7 : 12.7 : 18
2.8 Msport : 37.2 : 6.7 : 30.5 : 13.8 : 16.7
3.5 : 39.9 : 3.9 : 36 : 12.9 : 23.1
3.5 sport : 42.8 : 8 : 34.8 : 14.1 : 20.7
3.5s : 45.7 : 7.4 : 38.3 : 15.7 : 22.6
So M sports are the ones to get. I also know the offer is complimentary m sport upgrade at the moment so unsure why the prices are not the same price. The final payment is the estimated px and should be relative and possible true as the new z4 will be out. my 3.0 auto px last week and 3.2 years old got more then the 3.5s value but thats now, like I said its relative.
What is clear dont go for basic but M sport as this is cheaper and you get more bits and more trade in.