Mine - about 2000km in the last year. Hope to keep it nice and low too: like fine wine and chocolate, sometimes less is more.
In related vein, I was just having a quick browse at carsales.com.au .... they have 5 Aston Martin DB4 listed for sale ... a car from 1960 ... and what is really interesting is not only how expensive they are, but how low the mileage is on every one of them:
Car 1: Mileage 17,000km Price: A$420,000
Car 2: Mileage 18,000km Price: A$350,000
Car 3: Mileage 11,000km Price: A$260,000
Car 4: Mileage 34,000km Price: A$400,000
Car 5: Mileage 8,700km Price: A$719,000
In related vein, I was just having a quick browse at carsales.com.au .... they have 5 Aston Martin DB4 listed for sale ... a car from 1960 ... and what is really interesting is not only how expensive they are, but how low the mileage is on every one of them:
Car 1: Mileage 17,000km Price: A$420,000
Car 2: Mileage 18,000km Price: A$350,000
Car 3: Mileage 11,000km Price: A$260,000
Car 4: Mileage 34,000km Price: A$400,000
Car 5: Mileage 8,700km Price: A$719,000
