thats not so clear
in the order 3.0 SE, 3.0 SI and M coupe
titanium silver 41, 228, 26
carbon black 2, 120, 52
bright red 6, 32 0
montego blue 32, 306, 0
phoenix yellow metallic 1, 16, 3
stratus grey 30, 115, 0
Alpine white 5, 18, 18
Midnight blue metallic 7, 61, 17
black sapphire 72, 444, 120
Monaco blue 23, 85, 14
Imola red 0, 0, 56
jet black 2, 3, 0
Interlagos blue 0, 0, 144
space grey 4, 34, 2
silver grey 52, 288, 72
ruby black metallic 13, 140, 54
deep green 7, 16, 0
seeping bronze 0, 0, 10
jet black is retest coupe colour, space grey is rarest M 588 M coupes sold in UK by BMW, total coupes 2791
im assuming this does not cover grey imports if there are any